Starting Price
Available Units
Handover
Location
Riverside Crescent at Sobha Hartland 2 represents the pinnacle of residential excellence, brought to life by Sobha Group. This extraordinary development introduces a new standard of luxury living in Dubai, featuring impeccably designed 1, 2, and 3-bedroom apartments. Towering over the skyline with its striking 57-storey towers, Riverside Crescent blends architectural mastery with top-notch amenities and a prime location. Situated within the prestigious Sobha Hartland 2 community, residents are treated to a privileged lifestyle near key destinations like the Dubai Design District and Downtown Dubai. The central position offers seamless connectivity to major road networks, facilitating easy access to the city's bustling hotspots while ensuring a tranquil living environment. At Riverside Crescent, the Diamond-shaped architecture sets the stage for a collection of meticulously crafted residences, each thoughtfully designed to cater to the desires and aspirations of modern homeowners.
Permit Number:0564419195
Primary Units
Unit Type | Property Type | Size | Bedroom | Starting Price | Payment Plan | Floor Plan |
---|---|---|---|---|---|---|
1 BR Type A | Apartment | 496 Sq.Ft | 1 | AED NaN | ||
2 BR Type A | Apartment | 944 Sq.Ft | 2 | AED NaN | ||
3 BR Type A | Apartment | 1654 Sq.Ft | 3 | AED NaN | ||
1 BR Type B | Apartment | 736 Sq.Ft | 1 | AED NaN | ||
1 BR Type C | Apartment | 724 Sq.Ft | 1 | AED NaN | ||
1 BR Type D | Apartment | 748 Sq.Ft | 1 | AED NaN | ||
1 BR Type E | Apartment | 858 Sq.Ft | 1 | AED NaN | ||
1 BR Type F | Apartment | 786 Sq.Ft | 1 | AED NaN | ||
2 BR Type B | Apartment | 925 Sq.Ft | 2 | AED NaN | ||
2 BR Type E | Apartment | 1308 Sq.Ft | 2 | AED NaN | ||
2 BR Type D | Apartment | 1385 Sq.Ft | 2 | AED NaN | ||
1.5 BR Type A | Apartment | 679 Sq.Ft | 1.5 | AED NaN | ||
1.5 BR Type B | Apartment | 696 Sq.Ft | 1.5 | AED NaN | ||
1.5 BR Type C | Apartment | 756 Sq.Ft | 1.5 | AED NaN | ||
1.5 BR Type D | Apartment | 715 Sq.Ft | 1.5 | AED NaN | ||
1.5 BR Type E | Apartment | 894 Sq.Ft | 1.5 | AED NaN | ||
1.5 BR Type F | Apartment | 818 Sq.Ft | 1.5 | AED NaN | ||
2 BR Type C | Apartment | 1525 Sq.Ft | 2 | AED NaN | ||
2 BR Type F | Apartment | 1760 Sq.Ft | 2 | AED NaN | ||
2 BR Type G | Apartment | 1713 Sq.Ft | 2 | AED NaN | ||
2.5 BR Type A | Apartment | 1102 Sq.Ft | 2.5 | AED NaN | ||
2.5 BR Type B | Apartment | 1227 Sq.Ft | 2.5 | AED NaN | ||
2.5 BR Type C | Apartment | 1511 Sq.Ft | 2.5 | AED NaN | ||
2.5 BR Type D | Apartment | 1725 Sq.Ft | 2.5 | AED NaN | ||
3 BR Type B | Apartment | 1708 Sq.Ft | 3 | AED NaN | ||
3 BR Type C | Apartment | 2066 Sq.Ft | 3 | AED NaN | ||
4 BR Type A | Apartment | 2900 Sq.Ft | 4 | AED NaN |
Sobha Realty stands as a beacon of excellence in Dubai's real estate landscape. As a premier real estate company, Sobha Realty redefines opulence and sophistication with its meticulously crafted properties. Explore a portfolio that seamlessly blends architectural innovation and luxurious living, setting the standard for elegance in Dubai. Trust Sobha Realty to turn your dreams of a prestigious and comfortable home into a reality, where each residence reflects the commitment to unparalleled quality and unmatched attention to detail. Elevate your lifestyle with Sobha Realty – where exceptional design meets the vibrant spirit of Dubai.